The 16 m² Solar Scheffler Dish uses a patented lateral‑moving parabolic geometry to reflect sunlight onto a stationary receiver located inside the kitchen. Unlike conventional cookers, the cooking position is fixed, safe, and indoor. The dish automatically tracks the sun while the focal point remains static — enabling continuous, high‑temperature cooking without operator exposure to concentrated rays.
16 m² – ideal for high‑demand kitchens .
350°C – 450°C peak flux; 180°C Temp at 10 bar pressure for continuous cooking.
5.5 kW, enough for bulk cooking.
65–75% optical, 45–50% net thermal efficiency.
| Parameter | Specification |
|---|---|
| Concentrator Type | Solar Scheffler Dish |
| Gross Area | 16 m² |
| Reflector Material | Glass mirror facets / Anodized aluminum (≥90% reflectivity) |
| Tracking Mechanism | Single axis (manual seasonal adjusting) |
| Focal Distance | 4 meters (fixed receiver indoors) |
| Concentration Ratio | 100:1 – 150:1 |
| Parameter | Value |
|---|---|
| Thermal Power Output | 5.5 kW |
| Optical Efficiency | 65 – 75% |
| Net System Efficiency | 45 – 50% |
| Cooking Capacity | 80 – 100 persons per batch |
| Fuel Savings | Major Reduction of usage of LPG / PNG / firewood |
| CO₂ Reduction | 8 – 12 tons per year per system |
| Payback Period | 2 – 4 years (depending on usage & fuel cost) |
| System Lifespan | 20 – 25 years |
| Maintenance | Minimal – reflector cleaning & seasonal alignment |
Get detailed engineering drawings, performance data, installation videos, industrial case studies, and a custom ROI calculator for the 16 m² Scheffler Dish.
Click to unlock →Enter your details – we'll send the download link immediately.